Top Artists
-
7,225,649 listeners
-
5,975,190 listeners
-
3,886,973 listeners
-
3,793,095 listeners
-
2,399,918 listeners
-
1,638,798 listeners
-
3,147,525 listeners
-
1,102,696 listeners
-
1,147,000 listeners
-
2,125,898 listeners
Top Tracks
Rank | Play | Loved | Track name | Artist name | Buy | Options |
---|---|---|---|---|---|---|
1 | Play track | Smells Like Teen Spirit | Nirvana |
|
|
|
2 | Play track | Mr. Brightside | The Killers |
|
|
|
3 | Play track | Creep | Radiohead |
|
|
|
4 | Play track | Come as You Are | Nirvana |
|
|
|
5 | Play track | Feel Good Inc. | Gorillaz |
|
|
|
6 | Play track | Yellow | Coldplay |
|
|
|
7 | Play track | Viva la Vida | Coldplay |
|
|
|
8 | Play track | Karma Police | Radiohead |
|
|
|
9 | Play track | No Surprises | Radiohead |
|
|
|
10 | Play track | In the End | Linkin Park |
|
|
Don't want to see ads? Upgrade Now
Top Albums
-
Lana Del Rey 1,915,074 listeners
-
Fiona Apple 883,560 listeners
-
Dominic Fike 1,413,994 listeners
-
Favourite Worst Nightmare (Standard…
Arctic Monkeys 1,398,913 listeners
-
Halsey 896,369 listeners